<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Walking Information and Advice</title>
	<atom:link href="http://www.walking.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.walking.org</link>
	<description></description>
	<lastBuildDate>Fri, 10 May 2013 13:11:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>One hour of Walking per week is not enough</title>
		<link>http://www.walking.org/walking-healthy/one-hour-of-walking-per-week-is-not-enough/</link>
		<comments>http://www.walking.org/walking-healthy/one-hour-of-walking-per-week-is-not-enough/#comments</comments>
		<pubDate>Wed, 08 May 2013 07:55:00 +0000</pubDate>
		<dc:creator>walking</dc:creator>
				<category><![CDATA[Walking Health]]></category>

		<guid isPermaLink="false">http://www.walking.org/?p=8879</guid>
		<description><![CDATA[A recent survey carried out by YouGov on behalf of the walking charity The Ramblers has suggested that a quarter of adults walk for less than an hour each week. If this figure is accurate it is a shocking indication of the level of inactivity of the inhabitants of the UK. As you delve into [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>A recent survey carried out by YouGov on behalf of the walking charity The Ramblers has suggested that a quarter of adults walk for less than an hour each week. If this figure is accurate it is a shocking indication of the level of inactivity of the inhabitants of the UK.</p>
<p>As you delve into the research you realise that this figure is the total amount of walking they carried out; including walks to school, walking to the shops or walking their place of work. The research also suggests that two thirds of adults in the UK took less exercise than the recommended 150 minutes of moderate exercise each week.</p>
<p>I am not sure why these figures are surprising as we all see the swathes of vehicles driving past in the morning as people head to their places of work. It wouldn&#8217;t surprise me if the only exercise some people get is the walk to and from their car each day.</p>
<p>Here at Walking.org we promote 30 minutes of walking each day which is a view supported by Dr Stuart Biddle of Loughborough University. He recently stated that walking is one of the easiest and cheapest methods of staying fit, and can also alleviate feelings of depression.</p>
<p>There are various ways to motivate yourself to get out there but if you have a smartphone you can now access a multitude of applications that track your walks and runs and these are often available for free. Using GPs these &#8216;apps&#8217; track your movements, pace, incline and can even estimate the calories burned.</p>
<p>This data was released by the Ramblers charity to help promote their &#8216;Get Walking Week&#8217; which started on the 4th of may and concludes on the 11th of May.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.walking.org/walking-healthy/one-hour-of-walking-per-week-is-not-enough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smartwool walking socks</title>
		<link>http://www.walking.org/walking-equipment/smartwool-walking-socks/</link>
		<comments>http://www.walking.org/walking-equipment/smartwool-walking-socks/#comments</comments>
		<pubDate>Fri, 03 May 2013 09:16:51 +0000</pubDate>
		<dc:creator>walking</dc:creator>
				<category><![CDATA[Walking Equipment]]></category>

		<guid isPermaLink="false">http://www.walking.org/?p=8830</guid>
		<description><![CDATA[We all tend to take a lot of time in choosing our walking boots, jackets and bags but one of the most important items you need to think about are your socks. These are whats going to keep you warm on them long, rainy walks across the hill tops.  We highly recommend the woolen walking [...]]]></description>
				<content:encoded><![CDATA[<p></p><p><img class="size-medium wp-image-8831 alignleft" alt="Smartwool-Socks-Smartwool-Moutaineering-Extra-Heavy-Crew-Socks-Grey-Crimson-300x300" src="http://www.walking.org/wp-content/uploads/2013/05/Smartwool-Socks-Smartwool-Moutaineering-Extra-Heavy-Crew-Socks-Grey-Crimson-300x300-300x300.jpg" width="300" height="300" />We all tend to take a lot of time in choosing our walking boots, jackets and bags but one of the most important items you need to think about are your socks. These are whats going to keep you warm on them long, rainy walks across the hill tops.  We highly recommend the woolen walking socks from Smartwool. Check out the range of <a href="http://www.fitnessfootwear.com/Smartwool~b548.htm">Smartwool walking socks at Fitness Footwear</a>.</p>
<p>Smartwool was founded by an American couple by the names of Pete and Patty Duke in 1994 and aimed to provide walkers and hikers with underwear that no only keeps them warm but also supports them to prevent injuries or pain. The walking socks provide shock absorption and support with their mid sole arch braces which ensures a comfy walk when you are out and about.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.walking.org/walking-equipment/smartwool-walking-socks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
